BMC BiPAP
| Brand | BMC | 
|---|---|
| Mode | CPAP, S, Auto BPAP | 
| Pressure Range | IPAP 4 - 25 cm H2O | 
| Dimensions | 290x196x134 mm (with humidifier) | 
| Data Storage | Data Storage | 
| Weight | 1.5 kg | 
| LCD Screen Size | 3.5 Inches | 
| Ramp Pressure | 4 cm H2O | 
| Max Ramp | 0-60 Minute | 
| Model No | T-25A | 
 
 
                                                | Brand | BMC | 
|---|---|
| Mode | CPAP, S, Auto BPAP | 
| Pressure Range | IPAP 4 - 25 cm H2O | 
| Dimensions | 290x196x134 mm (with humidifier) | 
| Data Storage | Data Storage | 
| Weight | 1.5 kg | 
| LCD Screen Size | 3.5 Inches | 
| Ramp Pressure | 4 cm H2O | 
| Max Ramp | 0-60 Minute | 
| Model No | T-25A | 
